| WSS-M1A367-A33 DS 50G50GHD Class 3 | HC260LAD+Z |
| WSS-M1A367-A22 50G50G-GI Class 1 | HC210Y |
| WSS-M1A367 CR420LA DS 50G50GHD Class 3 | CR420LA |
| WSS-M1A365-A15 50G50G-GI Class 3 | DX56D+Z |
| WSS-M1A365-A14 FB D | A14 |
| WSS-M1A365-A14 | DX54D+Z |
| WSS-M1A348-A5 DP600 60G60GHD Class 3 | DP600 |
| WSS-M1A347-A3 50G50G-GI Class 3 | HC260LAD+Z |
| WSS-M1A347-A3 50G50G-GI Class 3 | HC260LAD+Z |
| WSD-M1A333-A2 DDQ 50G50G-EG Class 3 | 1 8 6 5 32 154 291 51 2.40 0.24 OK 104 52 52 |
| VW50111-St03ZF100RB-T-O | St03ZF |
| VW50111 St07Z 100MB-O | St07Z |
| VW50065 CR5-EG29/29-A-PO | 2 13 13 5 46 5 162 296 49 3.31 0.24 OK 63 31 32 |
| VW50065 CR5-EG29/29-A-PO | 2 13 13 5 46 5 162 296 49 3.31 0.24 OK 63 31 32 |
| VW50065 CR380LA-GI40/40-U-O | CR380LA |
| VW50065 CR300LA-GI40/40-U-O | CR300LA |
| VW50065 CR210IF-GI40/40-U-O | CR210IF |
| VW500601 HC660XD+Z100-M-B-O | HC660XD+Z |
| VW500601 HC340XD+Z100-M-B-O | HC340XD+Z |
| VDA 239-CR440Y780T-DP-GI50/50-U-O | CR440Y780T-DP |
| VDA 239-CR330Y590T-DP-GI50/50-U-O | CR330Y590T-DP |
| VDA 239-CR300LA-GI50/50-U-O | CR300LA |
| VDA 239 CR3-UC-E | CR3 |
| TSG3109G SCGA590DU 45 | HC340/590DP+ZF |
| TSG3109G SCGA340HR 45 | DX51D+ZF |
| TL1550 220+Z 100MB-O | 220+Z |
| STJLR.50.5175DP450+Z100-FC-O#ECH210782CCS028A | DP450+Z |
| STJLR.50.5175 DP600 FB D ECH210878CCS046A | DP600 |
| STJLR.50.5173BH300+Z100-FC-O#ECH250210CCS034A | BH300+Z |
| STJLR.50.5173BH220+Z100-FD-O#ECH220205CCS012A | BH220+Z |
| STJLR.50.5173 BH260+Z100-FC-O#ECH25874CCS073A | BH260+Z |
| STJLR.50.5173 BH220 FB D ECH232222CCS057A | BH220 |
| SEW093 ZStE420 FB D | ZStE420 |
| SEW093 ZStE340 FB D | ZStE340 |
| Q/BQB 420 HC420LAD+ZF 45/45-R-FC-O | 800 72 1270 11 60 37 0 50 453 531 25 OK 116.0 58.0 58.0 |
| NES M2027 SP785-340AQ | |
| NES M2027 SP783AJQU | |
| NES M2027 SP783-590BQ | HC340LAD+ZF |
| NES M2027 SP781AJQU | |
| NES M2027 SP781-440BQ | DX51D+ZF |
| N.9.52873 FEP04 ZNT/F/7.5/2S-MA-O | DX54D+Z |
| N.9.52873 FE600DP F ZNT/F/7.5/2S-MA-O | |
| N.9.52873 FE1000DP F ZNT/F/7.5/2S-MA-O | FE1000DP |
| MS82-1228 MJAC270E-OD-35/35 | MJAC270E |
| MS82-1212 MJSC440W FB D | MJSC440W |
| MS-67 (S) CR05-E | CR05-E |
| MS-6000<D>-44AE CR05 | DX54D+ZF |
| MS-6000<D> 99V-590DT M5J0029730 | HC340LA+Z |
| MS-6000<D> 99V-050XK | HC340LA+Z |
| MS-6000<D> 55VPE-030HK | 8 30 72 5 47 236 359 37 0.21 OK 130 66 64 83 |
| MS-6000<D> 55V-590DT | HC340/590DP |
| MS-6000<D> 55V-035SK | HC260LAD+Z |
| MS-6000<D> 55V-030HK | HC220YD+Z |
| MS-6000<D> 55-CR05 | DX56D+Z |
| MS-6000<D> 55-CR02 | DX53D+Z |
| MS-264 050XK FB D | 79 19 78 23 9 56 27 361 475 30 |
| MS.50002 LAH340Y410T GI 75/75 U | HC340LA |
| MS.50002 CR04 GI60/60 U | DX54D+Z |
| MS.50002 BHC 210Y310T EG60/60 E | 2 9 39 54 5 37 264 386 37 1.55 0.20 OK 134 71 63 52 |
| JFS A3011 JAC440P 45/45 | JAC440P |
| ISC-C21-008C JAC390W-D-35/35 | |
| HES C071 JAC590R C N-1201-O SD-45/45 | |
| HES C071 JAC440W C N-1201-O SD-45/45 | |
| HES C 052 JSC780Y C N-1101-O SD | |
| GS 93005-2 DX54D+Z 100MC-O | DX54D+Z |
| GMW3399M-ST-S CR980T/700Y-MP-LCE HD60G60GU | 8 42 217 11 11 23 4 1 715 1028 13 OK 137 70 67 |
| GMW3399M-ST-S CR980T/550Y-DP FB D S | 8 54 226 10 2 0 2 1 610 986 14 0.10 OK 145 |
| GMW3399M-ST-S CR980T/550Y DP HD60G60GU | 89 32 216 15 1 4 3 1 682 1072 13 0.08 OK 128 65 63 62 |
| GMW3399M-ST-S CR780T/420Y-DP HD60G60GU | 76 6 208 1 1 1 64 1 473 819 18 0.12 OK 131 65 66 38 |
| GMW3399M-ST-S CR780T/420Y-DP FB D | 10 15 202 8 2 0 4 1 489 868 17 0.15 OK 66 |
| GMW3399M-ST-S CR780T/420Y-DP FB D | 10 17 198 10 2 0 4 1 460 844 20 0.17 50 |
| GMW3399M-ST-S CR590T/340Y-DP HD60G60G | 78 2 179 2 7 4 385 655 25 0.15 OK 129 66 63 45 |
| GMW3399M-ST-S CR590T/340Y-DP FB D | 8 44 173 10 5 0 5 1 380 665 28 0.17 40 |
| GMW3032M-ST-S HR420LA | |
| GMW3032M-ST-S CR420LA HD90G90GU | 76 8 150 1 4 3 468 573 23 0.13 OK 188 94 94 |
| GMW3032M-ST-S CR420LA FB D | 72 71 150 10 4 28 514 627 20 0.12 |
| GMW3032M-ST-S CR340LA HD60G60GU | 68 1 76 2 8 7 21 376 456 33 0.19 OK 132 67 65 |
| GMW3032M-ST-S CR340LA FB | 68 11 80 20 7 45 374 472 34 0.17 |
| GMW3032M-ST-S CR300LA HD60G60GU | 67 2 64 2 5 5 338 438 34 0.18 OK 125 62 63 |
| GMW3032M-ST-S CR210B2 HD60G60G-E | 2 0 61 3 9 5 225 349 41 1.60 0.22 OK 126 63 63 46 |
| GMW3032M-ST-S CR180P GMW8M HD70G70GU | 2 53 30 49 10 28 195 355 43 1.70 0.24 OK 153 77 76 |
| GMW3032M-ST-S CR180B2 GMW8M HD60G60GU | 2 1 30 29 5 38 201 319 45 1.60 0.22 OK 125 63 62 |
| GMW2M-ST-S CR5 HD60G60GE | 1 0 9 1 3 5 5 131 266 50 2.35 0.25 OK 126 62 64 |
| GMW2M-ST-S CR5 | 1 8 9 5 32 5 125 293 52 2.69 0.25 |
| GMW2M-ST-S CR4 HD60G60G-U | 2 0 13 1 8 4 6 151 288 50 3.41 0.24 OK 142 73 69 |
| GMW2M-ST-S CR4 FD | 2 12 15 8 50 161 310 48 2.65 0.25 |
| GMW2M-ST-S CR3 GMW8M HD60G60GU #90800763 | 12 130 8 40 47 151 296 43 2.00 0.24 OK 133.0 65.0 68.0 |
| GMW2M-ST-S CR3 GMW11M EG60G60GE | 1 10 13 5 48 159 304 47 2.47 0.24 OK 130 65 65 |
| GMW2M-ST-S CR3 | 2 14 6 9 47 163 306 47 2.28 0.25 |
| GMW2M-ST-S CR2 HD60G60GE | 1 1 13 1 7 4 6 160 295 50 2.52 0.24 OK 125 62 63 |
| GMW2M-ST-S CR2 FB D | 1 13 9 9 40 157 297 50 2.39 0.25 |
| GMW2M-ST-S CR1 HD60G60GU | 2 0 14 1 12 5 6 165 286 49 2.19 0.23 OK 133 67 66 |
| FIAT 9.52873 FEE220BH ZNT/F/10/2S-MA-O | HC220BH+Z |
| FIAT 9.52873 FEE 340 F ZNT/F/7.5/2S-MA-O | HC340LAD+ZF |
| FIAT 9.52873 FE 800DP F ZNT/F/7.5/2S-MA-O | HC420/780DP |
| FIAT 52815 FE 590FB ZNT/F/7.5/2S-MA-O | FE 590FB |
| EN 10292 HX420LAD+Z 100MB-O | 627 10 72 4 21 35 52 438 491 25.0 OK 53.7 53.9 |
| DIN EN 10292 H220YD+Z 100MB-O | |
| CR2 EG47G47GE 13258163 | 2 15 17 7 52 159 322 49 2.15 0.26 OK 100 51 49 |
| BQXH2011-031 CR DP600 FB D | 7 43 186 11 5 4 364 641 29 0.17 47 |
| BQXH2011-026 EDS-M-1203 APFC340 HD50G50GU | |
| BKJ14-803-401 BJG-D5 FC | 7 14 60 15 7 43 337 445 33 |
| B53 3220 28G | HC260LAD+Z |
| ASTM A653-09a SS80 Class 1-M-G60-FC-O | JSC780Y |
| BKJZ2013-081 BJG-P6 FB | 24 28 119 14 2 33 379 557 28 |
| BKJ15-050 BJG-D7 FB D S | 11 17 172 11 5 45 420 702 25 |
| BKJ15-178 BJG-D6 FB D S | 15 15 118 14 5 38 367 550 27 |
| WSS-M1A368-A14 DP800 | 9 21 210 9 1 3 4 2 3 448 836 19 0.12 57 |
| EN 10346 HX380LAD+Z 100-MBO | 800 23 890 11 30 50 0 40 435 502 24 OK 118.0 58.0 60.0 |
| BXYX2011-236 WSS-M1A367-A46 | 6 6 80 12 1 38 2 386 486 31 OK |
| BQXN2008-059 EN10268-HC340LA+ZE DBL4062.31 | 66 10 81 20 6 55 1 24 386 489 28 OK 117 59 58 |
| MS.50002 LAC340Y410T GI 75/75 U | 70 2 77 2 9 47 1 24 356 461 28 0.16 OK 159 80 79 |
| MS-6000<D> 55-CR06 | 1 9 1 8 4 5 146 280 53 2.30 0.25 OK 131 67 64 |
| MS-6000<D> 55-CR02 | 1 0 13 1 4 3 5 164 294 48 1.58 0.23 OK 156 77 79 |
| MS.50002 CR02 EG75/75 U | 20 15 16 10 184 313 47 2.13 0.21 OK 171 87 84 |
| MS.50002 CR02 Uncoated U | 1 12 10 8 164 298 47 2.71 0.24 |
| MS-6000<D> 55-CR04 | 2 13 1 4 6 150 296 48 1.97 0.25 OK 132 66 66 |
| MS.50002 CR04 Uncoated U | 2 13 11 6 48 157 295 48 3.21 0.23 |
| MS-6000<D>-44AE CR05 | 1 11 1 5 4 2 140 284 48 1.82 0.23 OK 108 54 54 |
| MS-6000<D> 55-CR05 | 1 15 1 6 5 6 159 294 51 2.14 0.24 OK 150 76 74 |
| MS-6000<D> 44AN-CR06 | 20 100 10 70 28 161 303 51 1.87 0.22 OK 116.0 57.0 59.0 |
| MS.50002 CR06 GI60/60 U | 1 0 8 12 6 40 155 290 50 2.43 0.25 OK 126 63 63 |
| GMW2M-ST-S CR1 HD60G60GU | 160 180 17 70 300 227 337 33 OK 149.0 75.0 74.0 |
| GMW2M-ST-S CR1 UNCOATED E | 15 19 12 7 194 314 45 |
| GMW3032M-ST-S CR180B2 FD | 2 1 24 26 4 39 195 334 44 1.90 0.23 34 |
| MBN 11251 CR180BH-EG53/53-E | 2 1 26 25 6 42 202 327 40 1.73 0.20 OK 120 62 58 60 |
| B53 3220 ZBV G7/7 | 2 0 27 2 6 4 225 342 35 1.84 0.19 OK 52 107 51 56 53 |
| JIS G 3302 SGCC 45/45-R-FC-O | 44 1 22 1 6 3 0 237 352 42 OK 92 46 46 |
| JIS G3302 SGCC Z08-N-FC-N5 | 36 1 22 2 5 4 0 250 370 39 OK 94 44 50 |
| HES C071 JAC270C C N-1201-O SD-60/60 | 400 5 190 20 100 0 202 334 42 OK 99.0 50.0 49.0 |
| MS82-1228 MJAC270C-OD-35/35 | 200 6 160 20 60 0 217 329 43 OK 97.0 50.0 47.0 |
| TSG3109G SCGA270C 45 | 400 12 140 12 120 0 228 338 46 OK 110.0 56.0 54.0 10.60 10.40 |
| TSG3109G SCGA270C 45 | 300 10 140 15 90 0 212 328 44 OK 122.0 62.0 60.0 |
| Q/BQB 420 DC51D+Z-50/50-M-FC-C5 | 3 2 21 10 4 257 341 42 OK 109 55 54 |
| Q/BQB 420-2009 DC51D+ZF-45/45-R-FC-O | 1 16 111 83 6 298 457 34 OK 93 46 47 |
| EN 10142 DX51D+Z 99MB-O | 370 6 190 18 100 0 248 346 34 OK 130.0 63.0 67.0 |
| GMW2M-ST-S GMW11M CR2 EG36G36GE 99044100 | 2 13 19 7 37 155 320 46 2.36 0.25 OK 83 43 40 |
| GMW3032M-ST-S CR210B2 GMW8MHD60G60GE#99055700 | 2 1 67 4 12 5 219 357 42 1.60 0.23 OK 125 63 62 41 |
| GMW2M-ST-S CR2 FD D | 1 15 8 10 52 153 298 49 2.25 0.25 |
| GMW3032M CR270LA FB D | 72 24 56 19 4 48 308 422 37 0.19 |
| BQXM2010-025 GMW3032M-ST-S CR240LA HD60G60GU | 65 1 20 2 5 4 0 7 294 391 38 0.20 OK 125 62 63 |
| BQXH2013-070 CR240B2 50/50-M-FD-O | 2 9 67 7 4 5 266 389 38 1.50 0.21 OK 119 58 61 38 |
| GMW3032M-ST-S CR210P FB | 2 87 49 53 4 30 240 389 39 1.70 0.22 |
| BQXM2007-052 GM6208M CR280 STMA028 HD50G50GU | 72 1 59 2 7 314 418 32 OK 105 53 52 |
| VW50065 CR210IF-GI40/40-U-O | 2 8 49 52 8 33 1 1 218 359 35 1.71 0.22 OK 106 53 53 |
| BQXH2015-024 VDA239-CR240IF 50/50-M-FC-O | 2 8 86 7 12 33 2 1 244 390 36 1.31 0.20 OK 116 58 58 |
| GMW2M-ST-S CR2 STMA028-2007 HD60G60GE | 1 1 14 1 5 4 6 166 310 46 2.35 0.24 OK 126 62 64 |
| BQXH2015-024 VDA239-CR240BH 50/50-M-FC-O | 2 9 63 69 5 4 258 370 35 1.53 0.20 OK 114 55 59 51 |
| BQXH2012-028 MBN 11251 CR210BH-EG53/53-E | 1 10 38 54 4 4 235 364 36 1.74 0.20 OK 116 58 58 43 |
| JIS G3302 SGCD1 ZF 45/45 R-FC-O | 1 0 10 1 5 3 2 161 298 51 OK 96 49 47 |
| MS82-1228 MJAC270D-OC-U45/45 | 10 6 120 11 50 20 160 311 44 1.48 0.23 OK 100.0 48.0 52.0 |
| HES C071 JAC270D U N-1201-K SD-45/45 | 14 4 90 10 50 20 161 301 49 1.61 0.24 OK 76.0 39.0 37.0 |
| HES C071 JAC270D U N-1201-O SD-45/45 | 177 318 47 1.52 0.23 OK 78.0 40.0 38.0 |
| MS82-1228 MJAC270D-OD-45/45 | 10 4 90 11 50 20 168 299 49 1.59 0.22 OK 108.0 47.0 61.0 |
| HES C071 JAC270D U N-1201-K G-45/45 | 14 4 100 20 50 20 169 313 46 1.88 0.23 OK 86.0 44.0 42.0 |
| TSG3109G SCGA270DX-45V-AG | 20 0 120 12 60 20 152 307 45 1.71 0.24 OK 105.0 52.0 53.0 |
| TSG3109G SCGA270D 45 | 15 8 100 13 30 20 170 309 47 1.60 0.23 OK 124.0 61.0 63.0 |
| NES M2027 SP781AQ | 15 0 120 10 50 20 167 313 45 1.73 0.23 OK 100.0 50.0 50.0 11.80 11.60 |
| NES M2027 SP781BJQ | 14 6 110 20 50 20 163 309 46 1.60 0.24 OK 105.0 52.0 53.0 8.80 8.80 |
| NES M2027 SP781BQ | 6 4 80 10 40 20 165 300 46 1.59 0.23 OK 110.0 59.0 51.0 10.00 9.60 |
| NES M2027 SP781AJQU | 17 0 110 10 50 20 142 305 46 1.83 0.24 OK 104.0 50.0 54.0 9.30 9.50 |
| NES M2027 SP781-390BQ | 800 16 870 10 50 28 316 422 35 OK 129.0 65.0 64.0 |
| NES M2027 SP781-440BQ | 1000 25 1320 10 60 42 346 479 33 OK 114.0 58.0 56.0 |
| NES M2027 SP781-440BQ | 1000 16 1280 12 50 30 308 469 33 OK 110.0 57.0 53.0 |
| BQXM2009-022 DC52D+Z 50/50-M-FB-O | 3 2 16 9 8 6 230 333 47 1.89 0.20 OK 110 56 54 |
| BQXH2009-009 DC52D+ZF 40/40-R-FC-Y | 200 10 180 10 60 0 206 324 47 OK 93.0 46.0 47.0 |
| Q/BQB 420 DC52D+Z 50/50-M-FC-O | 45 10 14 6 7 0 203 329 35.5 OK 52.1 54.9 |
| Q/BQB 420 DC52D+Z-70/70-M-FC-O | 4 2 15 17 10 0 279 345 36 OK 144 73 71 |
| VW50111-St03ZF100RB-T-O | 13 4 100 10 50 20 157 294 45 OK 119.0 61.0 58.0 |
| Q/BQB 420 DC53D+Z-60/60-M-FC-C5 | 2 0 14 1 4 5 172 300 44 2.12 0.23 OK 129 66 63 |
| BQXH2007-039 DC53D+ZF 45/45-R-FC-Y | 11 3 100 10 70 20 165 293 48 OK 117.0 58.0 59.0 |
| EN 10142 DX53D+Z 100MB-O | 20 10 13 5 7 54 169 289 48.0 OK 53.3 53.3 |
| EN 10142 DX53D+Z 100-MB-O | 15 7 120 11 90 50 172 300 45 OK 112.0 56.0 56.0 |
| N.9.52873 FEP04 ZNT/F/7.5/2S-MA-O | 1 0 11 2 5 3 2 152 290 49 2.78 0.24 OK 124 62 62 |
| N.52806 FEP04 MA RM | 1 13 9 9 46 165 301 44 2.57 0.23 |
| FIAT 9.52873 FEP04 ZNT/F/7.5/2S-MA-O | 1 1 15 1 6 4 5 170 298 44 2.12 0.22 OK 131 65 66 |
| FIAT 9.52873 FEP02 ZNT/F/10/2S-MA-O | 1 1 12 1 6 4 172 295 45 2.06 0.23 OK 161 80 81 |
| N.9.52873 FEP04 ZNT/F/7.5/2S-MB-O | 1 0 12 1 6 4 6 152 284 47 2.54 0.24 OK 129 65 64 |
| ACCORDING TO EN 10204 3.1.B | |
| N.9.52873 FEP05 ZNT/F/7.5/2S-MA-O | 1 0 13 1 8 4 6 145 287 49 2.88 0.24 OK 125 62 63 |
| ACCORDING TO EN 10204 3.1.B | |
| N.52806 FEP05 MA RM | 1 14 10 5 35 157 283 50 2.18 0.24 |
| N.9.52873 FEP06 ZNT/F/7.5/2S-MA-O | 1 1 10 1 10 4 5 143 279 46 2.00 0.23 OK 127 63 64 |
| N.52806 FEP06 MA RM | 1 12 11 7 33 5 148 284 45 2.40 0.24 |
| FIAT 9.52873 FEP06 ZNT/F/10/2S-MB-O | 1 0 8 1 8 4 5 148 274 46 1.90 0.23 OK 152 75 77 |
| GMW2M-ST-S CR3 FD D 99020100 | 2 15 12 7 45 146 300 50 2.44 0.25 |
| GMW2M-ST-S CR3 GMW11M EG50G50GE 9001263 | 2 14 10 5 49 163 305 47 2.34 0.25 OK 110 56 54 |
| GMW2M-ST-S CR3 GMW8M HD60G60GU #99045010 | 1 16 1 5 4 6 157 301 44 2.07 0.24 OK 126 63 63 |
| BQXN2013-010 MBN 11251 CR340LA-EG53/53-U | 66 1 78 17 4 55 0 2 365 489 27 0.16 OK 111 55 56 |
| BQXM2012-015 WSS M1A367 A36 50/50 CLASS3 | 72 2 81 2 11 4 24 374 479 32 0.18 OK 136 66 70 |
| VW50065 CR300LA-GI40/40-U-O | 700 24 560 19 40 48 0 10 342 425 28 0.18 OK 109.0 54.0 55.0 |
| GMW3032M-ST-S CR340LA HD60G60GU | 64 2 80 2 4 4 22 400 476 30 0.17 OK 126 64 62 |
| BQXH2012-028 MBN11251 CR330Y590T-DP-GI50/50-U | 74 3 182 1 3 22 0 40 1 12 13 391 652 23 0.14 OK 120 59 61 55 |
| VW50065 CR380LA FB | 69 14 85 20 7 48 0 3 420 535 26 0.14 |
| BQXH2011-031 CR300LA FB D | 70 1 62 2 6 5 360 449 33 0.18 |
| JIS G 3302 SGCD2 F06 O | 13 3 110 11 60 20 145 302 48 OK 78.0 40.0 38.0 |
| BQXH2013-023 St04Z-S 50/50-M-FD-TO | 2 1 15 1 4 4 6 167 297 45 2.44 0.23 OK 108 54 54 |
| BQXH2013-023 St06Z-S 50/50-M-FB-O | 14 6 140 10 40 38 60 0 100 165 309 46 2.50 0.24 OK 134.0 64.0 70.0 |
| NES M2027 SP782-390BQ | 20 100 920 70 80 30 20 285 406 39 1.53 0.19 OK 115.0 55.0 60.0 |
| NES M2027 SP782-440BQ | 20 342 1560 40 50 43 20 287 455 37 1.33 0.22 OK 108.0 52.0 56.0 |
| NES M2027 SP782BJQ | 13 4 110 10 40 20 141 298 47 1.74 0.24 OK 102.0 55.0 47.0 10.80 9.90 |
| VW50111 St07Z 100MB-O | 10 7 150 10 120 60 148 295 47 OK 124.0 61.0 63.0 |
| N.9.52873 FEP05 ZNT/F/7.5/2S-MA-O | 2 1 14 1 10 4 6 151 289 46 2.37 0.24 OK 125 62 63 |
| BQXH2012-055 DX57D+Z 100MB-O | 7 10 40 8 70 60 146 280 49 3.28 0.24 OK 125.0 64.0 61.0 |
| EN 10292 HX180YD+Z 99MB-O | 22 50 28 7 47 28 18 13 194 342 38.0 2.70 0.22 OK 53.0 60.8 |
| JFS A3011 JAC270H 45/45 | 1 1 12 1 7 4 0 182 300 45 1.87 OK 100 48 52 48 |
| BQXM2012-022 H140DZ 50/50-M-FD-O | 2 2 14 9 5 5 0 176 287 41 2.35 0.22 OK 107 53 54 69 |
| TL1550 220+Z 100MB-O | 2 10 52 6 7 3 225 362 32 2.24 0.21 OK 108 53 55 |
| BQXM2014-076 H180BD+Z 50/50-FD-O | 21 5 290 29 80 49 231 343 35 2.20 0.21 OK 136.0 69.0 67.0 46 |
| BQXH2014-005 HX180BD+Z 100MC-O | 2 0 30 3 5 6 199 326 40 2.02 0.21 OK 104 52 52 49 |
| BQXM2014-076 H220BD+Z 50/50-FD-O | 19 2 691 45 110 57 251 364 39 1.72 0.21 OK 124.0 64.0 60.0 54 |
| Q/BQB 420 HC220BD+Z 50/50-M-FC-O | 2 9 40 5 4 4 261 359 36 1.85 0.20 OK 110 56 54 45 |
| GMW3032M-ST-S CR420LA HD60G60GU | 76 6 144 1 6 3 493 551 24 0.15 OK 128 62 66 |
| GMW3032M-ST-S CR420LA FB | 68 79 150 13 5 32 39 460 608 24 0.16 |
| BQXH2009-015 CR340LA FB D | 70 10 81 20 3 48 350 469 31 0.16 |
| BQXM2014-062-001 MBN11251 CR340LA GI50/50 U | 68 1 82 21 3 45 1 22 368 457 27 0.17 OK 115 58 57 |
| BQXH2013-076 MBN 11251 CR340LA-EG53/53-U | 73 1 77 20 10 54 0 2 354 464 24 0.17 OK 112 56 56 |
| Q/BQB 420 S280GD+Z-140/140-M-FC-CO5 | 6 2 29 7 25 310 399 34.5 OK 145.4 143.3 |
| VW500601 HC300XD+Z-100MBO | 72 1 135 1 4 4 322 513 27 0.16 OK 111 54 57 58 |
| BQXH2011-031 CR300LA HD50G50G | 71 2 60 2 5 5 346 435 33 0.19 OK 124 62 62 |
| BQXH2011-031 CR300LA FB D | 72 2 60 2 6 5 328 426 36 0.20 |
| BQXH2013-048 B260LYD+ZF 45/45-R-FC-O | 164 6 63 10 10 32 328 474 32 OK 103 51 52 |
| BQXM2015-015 HC260XD+Z 50/50-M-FC-O | 73 10 137 1 4 4 301 508 28 0.18 OK 104 53 51 58 |
| TSG3109G SCGA340BH 45 | 20 10 620 30 130 50 258 372 39 1.46 0.21 OK 101.0 50.0 51.0 52 |
| BQXH2013-023 P210DZ-S 50/50-M-FB-O | 2 10 91 7 8 4 258 399 34 OK 106 54 52 |
| JIS G3302 SGC400 ZSMO Z10 | 63 2 75 1 6 401 442 32 OK 108 54 54 |
| EN 10292 HX380LAD+Z 100MB-O | 6 3 87 6 14 51 0 3 394 458 25.5 OK 52.8 52.4 |
| ISC-C21-008C JAC390W-D-35/35 | 800 20 930 10 70 43 298 425 35 OK 90.0 44.0 46.0 |
| Q/BQB 418 HC340/590DP FB D | 7 45 189 12 5 5 392 667 26 0.1 |
| Q/BQB 420 HC340/590DPD+Z 50/50-M-FC-O | 7 2 180 6 15 48 353 629 23.5 0.16 OK 54.2 54.6 |
| NES M2027 SP785-340AQ | 20 2 610 40 110 40 253 372 39 1.33 0.21 OK 99.0 47.0 52.0 38 |
| BQXH2007-062GMW3399M CR590T/340Y-DP HD60G60GU | 76 2 181 1 4 4 364 658 25 0.17 OK 127 63 64 58 |
| GMW3399M-ST-S CR590T/340Y-DP FB D | 7 47 191 10 5 0 4 1 420 679 25 0.15 39 |
| Q/BQB 420 HC250/450DPD+Z 50/50-M-FC-O | 73 10 137 1 4 4 305 543 28 0.17 OK 110 54 56 |
| Q/BQB 418 HC250/450DP FB D | 7 19 130 14 4 4 293 530 36 0.22 |
| Q/BQB 420 HC250/450DPD+ZF 45/45-R-FC-O | 77 8 130 1 7 3 314 477 30 0.16 OK 98 49 49 |
| Q/BQB 420 HC260BD+Z 50/50-M-FC-O | 67 2 20 1 5 4 280 381 40 OK 107 54 53 53 |
| WSS-M1A367-A33 FB D | 66 1 23 1 5 4 246 357 41 0.21 |
| BQXH2011-031 CR DP800 HD50G50G | 74 7 209 1 1 64 489 873 18 0.11 OK 127 63 64 49 |
| BQXH2011-031 CR DP800 FB D | 10 16 201 10 2 3 3 2 2 464 851 20 0.16 OK 49 |
| Q/BQB420-2009 HC420/780DPD+Z 50/50-M-FC-O | 68 6 213 2 1 63 517 836 16 OK 113 59 54 |
| Q/BQB 420-2009 HC420/780DPD+ZF-R-FC-O | 70 7 214 1 0 62 504 861 14 OK 94 48 46 |
| Q/BQB 418-2009 HC420/780DP FB D | 9 21 210 9 1 4 478 842 15 |
| GMW3399M-ST-S CR780T/420Y-DP FB D | 9 21 210 9 1 0 4 1 485 880 17 0.16 OK 52 |
| HES C071 JAC780Y C N-1201-O SD-45/45 | 70 7 214 1 0 62 472 849 19 0.16 OK 84 40 44 |
| BQXL2013-035 HCT980X FB D S | 8 26 225 7 1 53 0 2 2 0 0 19 703 1010 9 |
| Q/BQB 420 HC420/780DPD+ZF-R-FC-O | 69 8 210 1 0 59 470 828 17 OK 97 49 48 |
| Q/BQB 418 HC420/780DP FB D | 9 15 203 9 1 4 454 828 19 |
| BQXM2011-503 HC420/780DPD+Z-M-FC-O | 78 6 214 1 0 63 1 527 865 15 0.12 OK 110 56 54 49 |
| Q/BQB 418 HC500/780DP FB D | 9 20 213 8 1 3 531 902 17 |
| BQXH2011-031 CR DP600 HD50G50G | 74 1 178 1 5 5 384 663 25 0.17 OK 128 63 65 64 |
| STJLR.50.5175 DP600 FB D | 8 46 179 10 4 5 372 652 25 |
| BQXL2014-504 HCT780X FB D | 84 21 202 1 2 28 0 3 2 4 0 0 450 801 17 40 |
| EN 10338 HCT600X FB D | 77 45 175 1 4 3 351 632 25 0.17 |
| FIAT 9.52873 FEE220BH ZNT/F/10/2S-MA-O | 2 0 61 4 10 4 235 344 38 1.65 0.20 OK 57 160 82 78 71 |
| N.9.52873 FEE340F ZNT/F/7.5/2S-MA-O | 71 1 75 2 8 4 379 478 28 0.16 OK 126 63 63 |
| FIAT 9.52873 FE 600DP F ZNT/F/7.5/2S-MA-O | 75 2 176 1 8 4 354 635 23 0.15 OK 127 62 65 56 |




